About
The Big Event team is excited to announce that over 3,000 UNL students, faculty and staff volunteered with The Big Event last year. Come join our Big Red family as we look to serve the Lincoln community again this year in the Spring of 2019! It is going to be the BIGGEST year yet!
Please fill out the following registration form to ensure your participation in UNL's The Big Event on April 6, 2019. The deadline to register is March 8.
Our tentative schedule for the day of is as follows:
11:30-12:30 Volunteer Brunch at the Rec
1:00-4:00 Volunteer at Jobsites and Return Tools at the Rec
4:00-7:00 Post-Event Celebration with Greek Weekend in the KD Greenspace (16th & R)
A few people you will meet... View All
Shifts (232)
Shift | Start Time | End Time | Address | Description | Registrants Needed | |
---|---|---|---|---|---|---|
132 | 12:00am (CT) | 12:00am (CT) | 1744 S 25th St Lincoln, NE | 7/6 | Over | |
1 | 1:00pm (CT) | 1:00pm (CT) | 9540 mortensen ct Lincoln, NE 68526 | 4 | 4/4 | Over |
100 | 1:00pm (CT) | 4:00pm (CT) | 1903 W Mulberry Court Lincoln, NE 68522 | 27/25 | Over | |
101 | 1:00pm (CT) | 4:00pm (CT) | 1540 N 50th Street Lincoln, NE | 3/2 | Over | |
102 | 1:00pm (CT) | 4:00pm (CT) | 7200 Vine Street Lincoln, NE | 10/10 | Over | |
103 | 1:00pm (CT) | 4:00pm (CT) | 2640 Lake Street Unit A Lincoln, NE | 6/4 | Over | |
104 | 1:00pm (CT) | 4:00pm (CT) | 540 Redwood Drive Lincoln, NE 68510 | 13/10 | Over | |
105 | 1:00pm (CT) | 4:00pm (CT) | 3801 N 22nd St Lincoln, NE | 6/4 | Over | |
106 | 1:00pm (CT) | 4:00pm (CT) | 642 S. 45 Street Lincoln, NE 68510 | 14/10 | Over | |
107 | 1:00pm (CT) | 4:00pm (CT) | 1345 N 14th Street Lincoln, NE | 8/6 | Over | |
108 | 1:00pm (CT) | 4:00pm (CT) | 6827 Francis st Lincoln, NE | 13/10 | Over | |
109 | 1:00pm (CT) | 4:00pm (CT) | 6211 Sunrise Rd Lincoln, NE | 5/4 | Over | |
11 | 1:00pm (CT) | 4:00pm (CT) | 5800 normal blvd Lincoln, NE | 12/12 | Over | |
110 | 1:00pm (CT) | 4:00pm (CT) | 159 Laramie trail Lincoln, NE 68521 | 16/14 | Over | |
111 | 1:00pm (CT) | 4:00pm (CT) | 435 Oregon trail Lincoln, NE 68521 | 11/10 | Over | |
112 | 1:00pm (CT) | 4:00pm (CT) | 1637 N 25th Street Lincoln, NE | 11/8 | Over | |
113 | 1:00pm (CT) | 4:00pm (CT) | 1646 Smith Street Lincoln, NE | 8/6 | Over | |
114 | 1:00pm (CT) | 4:00pm (CT) | 5501 Van Dorn Street Lincoln, NE | 7/4 | Over | |
115 | 1:00pm (CT) | 4:00pm (CT) | 936 Summer Street Lincoln, NE 68502 | 9/6 | Over | |
116 | 1:00pm (CT) | 4:00pm (CT) | 4311 X Street Lincoln, NE | 8/6 | Over | |
117 | 1:00pm (CT) | 4:00pm (CT) | 7801 Starr St. Lincoln, NE | 3/2 | Over | |
118 | 1:00pm (CT) | 4:00pm (CT) | 7010 Carol Circle Lincoln, NE 68505 | 2/2 | Over | |
119 | 1:00pm (CT) | 4:00pm (CT) | 5006 W. Sparrow La Lincoln, NE | 0/5 | Over | |
12 | 1:00pm (CT) | 4:00pm (CT) | 1820 South 77th St Lincoln, NE | 9/8 | Over | |
121 | 1:00pm (CT) | 4:00pm (CT) | 834 S 38th St Ct. Lincoln, NE 68510 | 0/5 | Over | |
122 | 1:00pm (CT) | 4:00pm (CT) | 924 Rockhurst Dr. Lincoln, NE 68510 | 2/2 | Over | |
123 | 1:00pm (CT) | 4:00pm (CT) | 1230 West Q Street Lincoln, NE 68528 | 10/6 | Over | |
124 | 1:00pm (CT) | 4:00pm (CT) | 501 E Street Lincoln, NE 68508 | 7/4 | Over | |
125 | 1:00pm (CT) | 4:00pm (CT) | 2601 Arrow Ridge Place Lincoln, NE 68506 | 4/3 | Over | |
126 | 1:00pm (CT) | 4:00pm (CT) | 3440 North 52nd Street Lincoln, NE 68510 | 7/4 | Over | |
127 | 1:00pm (CT) | 4:00pm (CT) | 3300 N Street Lincoln, NE 68510 | 9/6 | Over | |
128 | 1:00pm (CT) | 4:00pm (CT) | 5110 Lenox Ave. Lincoln, NE 68510 | 6/4 | Over | |
129 | 1:00pm (CT) | 4:00pm (CT) | 4821 Deer Creek Dr. Lincoln, NE 68516 | 9/6 | Over | |
13 | 1:00pm (CT) | 4:00pm (CT) | 860 S 37th St Lincoln, NE | 10/8 | Over | |
133 | 1:00pm (CT) | 4:00pm (CT) | 3533 Woods Ave Lincoln, NE 68510 | 3/4 | Over | |
134 | 1:00pm (CT) | 4:00pm (CT) | 6930 Garland St Lincoln, NE | 4/4 | Over | |
135 | 1:00pm (CT) | 12:00am (CT) | 3111 N St Lincoln, NE 68510 | 9/7 | Over | |
136 | 1:00pm (CT) | 4:00pm (CT) | 6712 Cleveland Ave Lincoln, NE 68507 | 8/7 | Over | |
137 | 1:00pm (CT) | 4:00pm (CT) | 640 N 16th Street Lincoln, NE 68508 | 19/20 | Over | |
138 | 1:00pm (CT) | 4:00pm (CT) | 1229 S 7th Street Lincoln, NE 68502 | 4/4 | Over | |
139 | 1:00pm (CT) | 4:00pm (CT) | 4820 S 30th Street Lincoln, NE 68516 | 5/5 | Over | |
14 | 1:00pm (CT) | 4:00pm (CT) | 1039 S. 11th St. Lincoln, NE 68508 | 16/15 | Over | |
140 | 1:00pm (CT) | 4:00pm (CT) | 709 N 32nd Street Lincoln, NE | 10/9 | Over | |
141 | 1:00pm (CT) | 4:00pm (CT) | 340 S 54th Street Lincoln, NE 68510 | 4/4 | Over | |
142 | 1:00pm (CT) | 4:00pm (CT) | 1316 S. 7th Street Lincoln, NE 68502 | 3/3 | Over | |
145 | 1:00pm (CT) | 4:00pm (CT) | 621 S 34th Street Lincoln, NE 68150 | 8/5 | Over | |
146 | 1:00pm (CT) | 4:00pm (CT) | 2717 S 36th Street Lincoln, NE | 10/11 | Over | |
147 | 1:00pm (CT) | 4:00pm (CT) | 4005 Orchard Street Lincoln, NE | 8/5 | Over | |
148 | 1:00pm (CT) | 4:00pm (CT) | 3400 J Street Lincoln, NE 68510 | 0/5 | Over | |
149 | 1:00pm (CT) | 4:00pm (CT) | 3924 J Street Lincoln, NE | 3/3 | Over | |
15 | 1:00pm (CT) | 1:00pm (CT) | 7321 Grand Oaks Dr. Lincoln, NE 68516 | 5/5 | Over | |
150 | 1:00pm (CT) | 4:00pm (CT) | 420 FST Lincoln, NE 68508 | 0/4 | Over | |
151 | 1:00pm (CT) | 4:00pm (CT) | 3855 Holdrege Street Lincoln, NE | 4/5 | Over | |
152 | 1:00pm (CT) | 4:00pm (CT) | 424 Sante Fe Trl Lincoln, NE 68521 | 5/5 | Over | |
153 | 1:00pm (CT) | 4:00pm (CT) | 6024 L Street Lincoln, NE 68510 | 28/31 | Over | |
155 | 1:00pm (CT) | 4:00pm (CT) | 1045 D Street Lincoln, NE 68502 | 18/16 | Over | |
156 | 1:00pm (CT) | 4:00pm (CT) | 340 South 52nd Street Lincoln, NE | 6/5 | Over | |
157 | 1:00pm (CT) | 4:00pm (CT) | 1201 Mulder Drive Lincoln, NE | 11/9 | Over | |
159 | 1:00pm (CT) | 4:00pm (CT) | 937 Dale Drive Lincoln, NE | 5/5 | Over | |
16 | 1:00pm (CT) | 4:00pm (CT) | 5131 Starling Dr. Lincoln, NE 68516 | 9/6 | Over | |
160 | 1:00pm (CT) | 4:00pm (CT) | 5940 Sunrise Road Lincoln, NE 68510 | 4/4 | Over | |
161 | 1:00pm (CT) | 4:00pm (CT) | 1000 8th Street Lincoln, NE | 8/7 | Over | |
162 | 1:00pm (CT) | 4:00pm (CT) | 3274 Merrill St Lincoln, NE 68503 | 9/7 | Over | |
164 | 1:00pm (CT) | 4:00pm (CT) | 1137 N 37th Street Lincoln, NE | 6/5 | Over | |
165 | 1:00pm (CT) | 4:00pm (CT) | 6021 Meadowbrook Ln Lincoln, NE 68510 | 7/6 | Over | |
166 | 1:00pm (CT) | 4:00pm (CT) | 3910 Apple Street Lincoln, NE | 7/7 | Over | |
167 | 1:00pm (CT) | 4:00pm (CT) | 6200 Rebel Drive Lincoln, NE | 8/7 | Over | |
168 | 1:00pm (CT) | 4:00pm (CT) | 6225 Sunrise Road Lincoln, NE 68510 | 7/6 | Over | |
169 | 1:00pm (CT) | 4:00pm (CT) | 6034 Huntington Ave Lincoln, NE | 9/7 | Over | |
17 | 1:00pm (CT) | 4:00pm (CT) | 3505 J. St Lincoln, NE 68510 | 8/6 | Over | |
170 | 1:00pm (CT) | 4:00pm (CT) | 334 Dale Drive Lincoln, NE 68510 | 0/5 | Over | |
171 | 1:00pm (CT) | 4:00pm (CT) | 5807 Randolph St Lincoln, NE 68510 | 4/4 | Over | |
172 | 1:00pm (CT) | 4:00pm (CT) | 6035 Huntington Ave Lincoln, NE | 11/9 | Over | |
173 | 1:00pm (CT) | 4:00pm (CT) | 5520 S 73rd Street Lincoln, NE 68516 | 3/4 | Over | |
174 | 1:00pm (CT) | 4:00pm (CT) | 5900 English Park Ct Lincoln, NE 68516 | 13/11 | Over | |
175 | 1:00pm (CT) | 4:00pm (CT) | 2665 S 12th Street Lincoln, NE 68502 | 8/5 | Over | |
176 | 1:00pm (CT) | 1:00pm (CT) | 933 Moraine Dr. Lincoln, NE 68510 | 9/9 | Over | |
177 | 1:00pm (CT) | 4:00pm (CT) | 6216 Hartley St Lincoln, NE | 9/7 | Over | |
178 | 1:00pm (CT) | 4:00pm (CT) | 1417 SW 16th St Lincoln, NE 68522 | 4/4 | Over | |
179 | 1:00pm (CT) | 4:00pm (CT) | 1901 Washington Street Lincoln, NE 68502 | 7/6 | Over | |
18 | 1:00pm (CT) | 4:00pm (CT) | 1143 Mulder Dr Lincoln, NE 68510 | 7/6 | Over | |
180 | 1:00pm (CT) | 4:00pm (CT) | 6040 Oak Ridge Drive Lincoln, NE 68516 | 7/6 | Over | |
181 | 1:00pm (CT) | 4:00pm (CT) | UNL (stay at the rec and you will be assigned once everyone leaves) Lincoln, NE 68510 | 21/21 | Over | |
182 | 1:00pm (CT) | 4:00pm (CT) | 5615 L Street Lincoln, NE 68510 | 8/6 | Over | |
183 | 1:00pm (CT) | 4:00pm (CT) | 6221 Hartley Street Lincoln, NE | 9/7 | Over | |
184 | 1:00pm (CT) | 4:00pm (CT) | 2509 S 60th St Lincoln, NE 68506 | 10/8 | Over | |
185 | 1:00pm (CT) | 4:00pm (CT) | 1240 Mulder Drive Lincoln, NE | 6/6 | Over | |
186 | 1:00pm (CT) | 4:00pm (CT) | 1925 SW 23rd St Lincoln, NE | 7/6 | Over | |
187 | 1:00pm (CT) | 4:00pm (CT) | 356 Lyncrest Drive Lincoln, NE | 7/5 | Over | |
188 | 1:00pm (CT) | 4:00pm (CT) | 2720 South 74th Street Lincoln, NE | 7/6 | Over | |
189 | 1:00pm (CT) | 4:00pm (CT) | 10th and O St. Apartments Lincoln, NE | 5/5 | Over | |
19 | 1:00pm (CT) | 4:00pm (CT) | 3701 St. Paul Ave. Lincoln, NE 68504 | 10/8 | Over | |
190 | 1:00pm (CT) | 4:00pm (CT) | 5918 Sunrise Road Lincoln, NE | 7/4 | Over | |
191 | 1:00pm (CT) | 4:00pm (CT) | 700 N 81st St Lincoln, NE | 7/4 | Over | |
2 | 1:00pm (CT) | 4:00pm (CT) | 6308 Tanglewood Ct Lincoln, NE 60606 Meet behind the giant statue | 6/4 | Over | |
20 | 1:00pm (CT) | 4:00pm (CT) | 1117 S 8th St Lincoln, NE 68502 | 6/5 | Over | |
21 | 1:00pm (CT) | 4:00pm (CT) | 3510 Woods Avenue Lincoln, NE | 7/6 | Over | |
22 | 1:00pm (CT) | 4:00pm (CT) | 501 s 41st St Lincoln, NE | 3/2 | Over | |
23 | 1:00pm (CT) | 4:00pm (CT) | 949 South 11 Street and 11th Street from E to F Street Lincoln, NE | 6/6 | Over | |
24 | 1:00pm (CT) | 4:00pm (CT) | 3401 Otoe Street Lincoln, NE | 12/10 | Over |
Wall
