This has ended.
If you attended, let the organizer know by recording your Impact!
About
The American Red Cross, Nebraska Community Blood Bank, Campus Red Cross and the College of Agricultural Sciences and Natural Resources invites you to participate in Bleed Husker Red and donate blood during homecoming. Mobile units will be on East Campus North of the Nebraska East Union (37th & Fair) on Monday, September 30th from 9 am to 4 pm. Tuesday through Thursday, October 1st -3rd the blood drive will relocate to the Nebraska Union, Centennial Room from 11:00 am to 6:00 pm. Though we prefer appointments, walk-ins are accepted. UNL students, faculty and staff register here!
Here are few general guidelines as to who is eligible to be a blood donor:
Here are few general guidelines as to who is eligible to be a blood donor:
- 17 years or older - 16 with parental consent
- At least 110 pounds
- Free of antibiotics for 24 hours, unless taken for preventative reasons
- Symptom-free for at least 72 hours following a cold or flu
- Tattoos or body piercings from a licensed establishment may result in a 7 day deferral
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
A few people you will meet... View All
Shifts (116)
1 - 29 of 29 Shifts
Shift | Start Time | End Time | Registrants Needed | |
---|---|---|---|---|
Blood Donor | 9:00am (CT) | 10:00am (CT) | 2/4 | Over |
Blood Donor | 9:15am (CT) | 10:15am (CT) | 2/4 | Over |
Blood Donor | 9:30am (CT) | 10:30am (CT) | 4/4 | Over |
Blood Donor | 9:45am (CT) | 10:45am (CT) | 1/4 | Over |
Blood Donor | 10:00am (CT) | 11:00am (CT) | 2/4 | Over |
Blood Donor | 10:15am (CT) | 11:15am (CT) | 3/4 | Over |
Blood Donor | 10:30am (CT) | 11:30am (CT) | 2/4 | Over |
Blood Donor | 10:45am (CT) | 11:45am (CT) | 1/4 | Over |
Blood Donor | 11:00am (CT) | 12:00pm (CT) | 2/4 | Over |
Blood Donor | 11:15am (CT) | 12:15pm (CT) | 2/4 | Over |
Blood Donor | 11:30am (CT) | 12:30pm (CT) | 4/4 | Over |
Blood Donor | 11:45am (CT) | 12:45pm (CT) | 4/4 | Over |
Blood Donor | 12:00pm (CT) | 1:00pm (CT) | 4/4 | Over |
Blood Donor | 12:15pm (CT) | 1:00pm (CT) | 4/4 | Over |
Blood Donor | 12:30pm (CT) | 1:30pm (CT) | 4/4 | Over |
Blood Donor | 12:45pm (CT) | 12:45pm (CT) | 4/4 | Over |
Blood Donor | 1:00pm (CT) | 2:00pm (CT) | 4/4 | Over |
Blood Donor | 1:15pm (CT) | 2:15pm (CT) | 4/4 | Over |
Blood Donor | 1:30pm (CT) | 2:30pm (CT) | 4/4 | Over |
Blood Donor | 1:45pm (CT) | 2:45pm (CT) | 4/4 | Over |
Blood Donor | 2:00pm (CT) | 3:00pm (CT) | 4/4 | Over |
Blood Donor | 2:15pm (CT) | 3:15pm (CT) | 4/4 | Over |
Blood Donor | 2:30pm (CT) | 3:30pm (CT) | 4/4 | Over |
Blood Donor | 2:45pm (CT) | 3:45pm (CT) | 2/4 | Over |
Blood Donor | 3:00pm (CT) | 4:00pm (CT) | 4/4 | Over |
Blood Donor | 3:15pm (CT) | 4:15pm (CT) | 1/4 | Over |
Blood Donor | 3:30pm (CT) | 4:30pm (CT) | 2/4 | Over |
Blood Donor | 3:45pm (CT) | 4:45pm (CT) | 3/4 | Over |
Blood Donor | 4:00pm (CT) | 5:00pm (CT) | 4/4 | Over |
1 - 29 of 29 Shifts
Shift | Start Time | End Time | Registrants Needed | |
---|---|---|---|---|
Blood Donor | 11:00am (CT) | 12:00pm (CT) | 15/15 | Over |
Blood Donor | 11:15am (CT) | 12:15pm (CT) | 13/15 | Over |
Blood Donor | 11:30am (CT) | 12:30pm (CT) | 7/15 | Over |
Blood Donor | 11:45am (CT) | 12:45pm (CT) | 8/15 | Over |
Blood Donor | 12:00pm (CT) | 1:00pm (CT) | 8/10 | Over |
Blood Donor | 12:15pm (CT) | 1:15pm (CT) | 6/10 | Over |
Blood Donor | 12:30pm (CT) | 1:30pm (CT) | 10/10 | Over |
Blood Donor | 12:45pm (CT) | 1:45pm (CT) | 10/10 | Over |
Blood Donor | 1:00pm (CT) | 2:00pm (CT) | 8/10 | Over |
Blood Donor | 1:00pm (CT) | 1:00pm (CT) | 13/13 | Over |
Blood Donor | 1:15pm (CT) | 2:15pm (CT) | 4/10 | Over |
Blood Donor | 1:30pm (CT) | 2:30pm (CT) | 5/10 | Over |
Blood Donor | 1:30pm (CT) | 1:30pm (CT) | 11/11 | Over |
Blood Donor | 1:45pm (CT) | 2:45pm (CT) | 3/10 | Over |
Blood Donor | 2:15pm (CT) | 3:15pm (CT) | 4/10 | Over |
Blood Donor | 2:45pm (CT) | 3:45pm (CT) | 8/10 | Over |
Blood Donor | 3:00pm (CT) | 4:00pm (CT) | 9/10 | Over |
Blood Donor | 3:15pm (CT) | 4:15pm (CT) | 10/10 | Over |
Blood Donor | 3:30pm (CT) | 4:30pm (CT) | 10/10 | Over |
Blood Donor | 3:45pm (CT) | 4:45pm (CT) | 3/10 | Over |
Blood Donor | 4:00pm (CT) | 5:00pm (CT) | 9/10 | Over |
Blood Donor | 4:15pm (CT) | 5:15pm (CT) | 2/10 | Over |
Blood Donor | 4:30pm (CT) | 5:30pm (CT) | 4/10 | Over |
Blood Donor | 4:45pm (CT) | 5:45pm (CT) | 4/10 | Over |
Blood Donor | 5:00pm (CT) | 6:00pm (CT) | 5/10 | Over |
Blood Donor | 5:15pm (CT) | 6:15pm (CT) | 1/10 | Over |
Blood Donor | 5:30pm (CT) | 6:30pm (CT) | 6/10 | Over |
Blood Donor | 5:45pm (CT) | 6:45pm (CT) | 4/5 | Over |
Blood Donor | 6:00pm (CT) | 7:00pm (CT) | 4/10 | Over |
1 - 29 of 29 Shifts
Shift | Start Time | End Time | Registrants Needed | |
---|---|---|---|---|
Blood Donor | 11:00am (CT) | 12:15pm (CT) | 8/10 | Over |
Blood Donor | 11:15am (CT) | 12:15pm (CT) | 2/10 | Over |
Blood Donor | 11:30am (CT) | 12:30pm (CT) | 11/10 | Over |
Blood Donor | 11:45am (CT) | 12:45pm (CT) | 9/10 | Over |
Blood Donor | 12:00pm (CT) | 1:00pm (CT) | 8/10 | Over |
Blood Donor | 12:15pm (CT) | 1:15pm (CT) | 9/10 | Over |
Blood Donor | 12:30pm (CT) | 1:30pm (CT) | 10/10 | Over |
Blood Donor | 12:45pm (CT) | 1:45pm (CT) | 2/10 | Over |
Blood Donor | 1:00pm (CT) | 2:00pm (CT) | 10/10 | Over |
Blood Donor | 1:15pm (CT) | 2:15pm (CT) | 5/10 | Over |
Blood Donor | 1:30pm (CT) | 2:30pm (CT) | 8/10 | Over |
Blood Donor | 1:45pm (CT) | 2:45pm (CT) | 4/10 | Over |
Blood Donor | 2:00pm (CT) | 3:00pm (CT) | 6/10 | Over |
Blood Donor | 2:15pm (CT) | 3:15pm (CT) | 5/10 | Over |
Blood Donor | 2:30pm (CT) | 3:30pm (CT) | 9/10 | Over |
Blood Donor | 2:45pm (CT) | 3:45pm (CT) | 2/10 | Over |
Blood Donor | 3:00pm (CT) | 4:00pm (CT) | 4/10 | Over |
Blood Donor | 3:15pm (CT) | 4:15pm (CT) | 3/10 | Over |
Blood Donor | 3:30pm (CT) | 4:30pm (CT) | 3/10 | Over |
Blood Donor | 3:45pm (CT) | 4:45pm (CT) | 6/10 | Over |
Blood Donor | 4:00pm (CT) | 5:00pm (CT) | 9/10 | Over |
Blood Donor | 4:15pm (CT) | 5:15pm (CT) | 0/10 | Over |
Blood Donor | 4:30pm (CT) | 5:30pm (CT) | 7/10 | Over |
Blood Donor | 4:45pm (CT) | 5:45pm (CT) | 7/10 | Over |
Blood Donor | 5:00pm (CT) | 6:00pm (CT) | 5/10 | Over |
Blood Donor | 5:15pm (CT) | 6:15pm (CT) | 0/10 | Over |
Blood Donor | 5:30pm (CT) | 6:30pm (CT) | 3/10 | Over |
Blood Donor | 5:45pm (CT) | 6:45pm (CT) | 6/10 | Over |
Blood Donor | 6:00pm (CT) | 7:00pm (CT) | 5/5 | Over |
1 - 29 of 29 Shifts
Shift | Start Time | End Time | Registrants Needed | |
---|---|---|---|---|
Blood Donor | 11:00am (CT) | 12:00pm (CT) | 10/10 | Over |
Blood Donor | 11:15am (CT) | 12:15pm (CT) | 6/10 | Over |
Blood Donor | 11:30am (CT) | 12:30pm (CT) | 7/10 | Over |
Blood Donor | 11:45am (CT) | 12:45pm (CT) | 1/10 | Over |
Blood Donor | 12:00pm (CT) | 1:00pm (CT) | 8/10 | Over |
Blood Donor | 12:15pm (CT) | 1:15pm (CT) | 10/10 | Over |
Blood Donor | 12:30pm (CT) | 1:30pm (CT) | 10/10 | Over |
Blood Donor | 12:45pm (CT) | 1:45pm (CT) | 6/10 | Over |
Blood Donor | 1:00pm (CT) | 2:00pm (CT) | 5/10 | Over |
Blood Donor | 1:15pm (CT) | 2:15pm (CT) | 7/10 | Over |
Blood Donor | 1:30pm (CT) | 2:30pm (CT) | 7/10 | Over |
Blood Donor | 1:45pm (CT) | 2:45pm (CT) | 10/10 | Over |
Blood Donor | 2:00pm (CT) | 3:00pm (CT) | 11/10 | Over |
Blood Donor | 2:15pm (CT) | 3:15pm (CT) | 11/10 | Over |
Blood Donor | 2:30pm (CT) | 3:30pm (CT) | 8/10 | Over |
Blood Donor | 2:45pm (CT) | 3:45pm (CT) | 2/10 | Over |
Blood Donor | 3:00pm (CT) | 4:00pm (CT) | 7/10 | Over |
Blood Donor | 3:15pm (CT) | 4:15pm (CT) | 4/10 | Over |
Blood Donor | 3:30pm (CT) | 4:30pm (CT) | 10/10 | Over |
Blood Donor | 3:45pm (CT) | 4:45pm (CT) | 11/10 | Over |
Blood Donor | 4:00pm (CT) | 5:00pm (CT) | 9/10 | Over |
Blood Donor | 4:15pm (CT) | 5:15pm (CT) | 7/10 | Over |
Blood Donor | 4:30pm (CT) | 5:30pm (CT) | 10/10 | Over |
Blood Donor | 4:45pm (CT) | 5:45pm (CT) | 8/10 | Over |
Blood Donor | 5:00pm (CT) | 6:00pm (CT) | 8/10 | Over |
Blood Donor | 5:15pm (CT) | 6:15pm (CT) | 9/10 | Over |
Blood Donor | 5:30pm (CT) | 6:30pm (CT) | 4/10 | Over |
Blood Donor | 5:45pm (CT) | 6:45pm (CT) | 4/10 | Over |
Blood Donor | 6:00pm (CT) | 7:00pm (CT) | 4/5 | Over |
Wall
