This has ended.
Click Here to see more upcoming events from UNL Homecoming 2020!
About
Participate in the 2020 Bleed Husker Red Blood Drive with the American Red Cross and Nebraska Community Blood Bank.
According to the American Red Cross for every donation of blood you give you can potentially save up to three patient's lives! Each year over 4.5 million lives are saved because of blood transfusions from donations like yours. Donate your blood and save some lives!
Donate blood for a cause! With the many unfortunate events that have occurred in 2020 the need for blood donations has been higher than ever. Your blood donation will save lives and make someone else's 2020 a lot better!
Sign up to donate now!
According to the American Red Cross for every donation of blood you give you can potentially save up to three patient's lives! Each year over 4.5 million lives are saved because of blood transfusions from donations like yours. Donate your blood and save some lives!
Donate blood for a cause! With the many unfortunate events that have occurred in 2020 the need for blood donations has been higher than ever. Your blood donation will save lives and make someone else's 2020 a lot better!
Sign up to donate now!
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
Requirement Details
Wondering if you should register to volunteer? Based on the CDC guidelines, we are asking you the following questions:
- Have you been exposed to someone who has been diagnosed with COVID-19? See the CDC’s risk assessment guidance.
- Do you have symptoms consistent with COVID-19? Symptoms can include a cough or shortness of breath or at least two of the following: Fever, Chills, Repeated shaking with chills, Muscle pain, Headache, Sore throat, New loss of taste or smell. See the CDC’s symptom information.
Causes
GivePulse
365 Positions Filled
|
334 Impacts
|
332 Hours
A few people you will meet... View All
Shifts (116)
1 - 29 of 29 Shifts
Shift | Start Time | End Time | Registrants Needed | |
---|---|---|---|---|
Blood Donor | 11:00am (CT) | 12:00pm (CT) | 4/5 | Over |
Blood Donor | 11:15am (CT) | 12:15pm (CT) | 4/5 | Over |
Blood Donor | 11:30am (CT) | 12:30pm (CT) | 0/5 | Over |
Blood Donor | 11:45am (CT) | 12:45pm (CT) | 3/5 | Over |
Blood Donor | 12:00pm (CT) | 1:00pm (CT) | 5/5 | Over |
Blood Donor | 12:15pm (CT) | 1:00pm (CT) | 1/5 | Over |
Blood Donor | 12:30pm (CT) | 1:30pm (CT) | 2/5 | Over |
Blood Donor | 12:45pm (CT) | 1:45pm (CT) | 4/5 | Over |
Blood Donor | 1:00pm (CT) | 2:00pm (CT) | 5/5 | Over |
Blood Donor | 1:15pm (CT) | 2:15pm (CT) | 3/5 | Over |
Blood Donor | 1:30pm (CT) | 2:30pm (CT) | 5/5 | Over |
Blood Donor | 1:45pm (CT) | 2:45pm (CT) | 2/5 | Over |
Blood Donor | 2:00pm (CT) | 3:00pm (CT) | 5/5 | Over |
Blood Donor | 2:15pm (CT) | 3:15pm (CT) | 5/5 | Over |
Blood Donor | 2:30pm (CT) | 3:30pm (CT) | 5/5 | Over |
Blood Donor | 2:45pm (CT) | 3:45pm (CT) | 5/5 | Over |
Blood Donor | 3:00pm (CT) | 4:00pm (CT) | 5/5 | Over |
Blood Donor | 3:15pm (CT) | 4:15pm (CT) | 5/5 | Over |
Blood Donor | 3:30pm (CT) | 4:30pm (CT) | 5/5 | Over |
Blood Donor | 3:45pm (CT) | 4:45pm (CT) | 5/5 | Over |
Blood Donor | 4:00pm (CT) | 5:00pm (CT) | 5/5 | Over |
Blood Donor | 4:15pm (CT) | 5:15pm (CT) | 3/5 | Over |
Blood Donor | 4:30pm (CT) | 5:30pm (CT) | 2/5 | Over |
Blood Donor | 4:45pm (CT) | 5:45pm (CT) | 2/5 | Over |
Blood Donor | 5:00pm (CT) | 6:00pm (CT) | 4/5 | Over |
Blood Donor | 5:15pm (CT) | 6:15pm (CT) | 2/5 | Over |
Blood Donor | 5:30pm (CT) | 6:30pm (CT) | 3/5 | Over |
Blood Donor | 5:45pm (CT) | 6:45pm (CT) | 3/5 | Over |
Blood Donor | 6:00pm (CT) | 7:00pm (CT) | 0/5 | Over |
1 - 29 of 29 Shifts
Shift | Start Time | End Time | Registrants Needed | |
---|---|---|---|---|
Blood Donor | 11:00am (CT) | 12:00pm (CT) | 5/5 | Over |
Blood Donor | 11:15am (CT) | 12:15pm (CT) | 4/5 | Over |
Blood Donor | 11:30am (CT) | 12:30pm (CT) | 5/5 | Over |
Blood Donor | 11:45am (CT) | 12:45pm (CT) | 5/5 | Over |
Blood Donor | 12:00pm (CT) | 1:00pm (CT) | 5/5 | Over |
Blood Donor | 12:15pm (CT) | 1:15pm (CT) | 5/5 | Over |
Blood Donor | 12:30pm (CT) | 1:30pm (CT) | 3/5 | Over |
Blood Donor | 12:45pm (CT) | 1:45pm (CT) | 0/5 | Over |
Blood Donor | 1:00pm (CT) | 2:00pm (CT) | 3/5 | Over |
Blood Donor | 1:15pm (CT) | 2:15pm (CT) | 2/5 | Over |
Blood Donor | 1:30pm (CT) | 2:30pm (CT) | 5/5 | Over |
Blood Donor | 1:45pm (CT) | 2:45pm (CT) | 1/5 | Over |
Blood Donor | 2:00pm (CT) | 3:00pm (CT) | 3/5 | Over |
Blood Donor | 2:15pm (CT) | 3:15pm (CT) | 1/5 | Over |
Blood Donor | 2:30pm (CT) | 3:30pm (CT) | 2/5 | Over |
Blood Donor | 2:45pm (CT) | 3:45pm (CT) | 3/5 | Over |
Blood Donor | 3:00pm (CT) | 4:00pm (CT) | 2/5 | Over |
Blood Donor | 3:15pm (CT) | 4:15pm (CT) | 2/5 | Over |
Blood Donor | 3:30pm (CT) | 4:30pm (CT) | 2/5 | Over |
Blood Donor | 3:45pm (CT) | 4:45pm (CT) | 5/5 | Over |
Blood Donor | 4:00pm (CT) | 5:00pm (CT) | 5/5 | Over |
Blood Donor | 4:15pm (CT) | 5:15pm (CT) | 1/5 | Over |
Blood Donor | 4:30pm (CT) | 5:30pm (CT) | 1/5 | Over |
Blood Donor | 4:45pm (CT) | 5:45pm (CT) | 0/5 | Over |
Blood Donor | 5:00pm (CT) | 6:00pm (CT) | 5/5 | Over |
Blood Donor | 5:15pm (CT) | 6:15pm (CT) | 4/5 | Over |
Blood Donor | 5:30pm (CT) | 6:30pm (CT) | 5/5 | Over |
Blood Donor | 5:45pm (CT) | 6:45pm (CT) | 3/5 | Over |
Blood Donor | 6:00pm (CT) | 7:00pm (CT) | 2/5 | Over |
1 - 29 of 29 Shifts
Shift | Start Time | End Time | Registrants Needed | |
---|---|---|---|---|
Blood Donor | 11:00am (CT) | 12:00pm (CT) | 5/5 | Over |
Blood Donor | 11:15am (CT) | 12:15pm (CT) | 5/5 | Over |
Blood Donor | 11:30am (CT) | 12:30pm (CT) | 4/5 | Over |
Blood Donor | 11:45am (CT) | 12:45pm (CT) | 1/5 | Over |
Blood Donor | 12:00pm (CT) | 1:00pm (CT) | 4/5 | Over |
Blood Donor | 12:15pm (CT) | 1:15pm (CT) | 2/5 | Over |
Blood Donor | 12:30pm (CT) | 1:30pm (CT) | 2/5 | Over |
Blood Donor | 12:45pm (CT) | 1:45pm (CT) | 2/5 | Over |
Blood Donor | 1:00pm (CT) | 2:00pm (CT) | 4/5 | Over |
Blood Donor | 1:15pm (CT) | 2:15pm (CT) | 3/5 | Over |
Blood Donor | 1:30pm (CT) | 2:30pm (CT) | 4/5 | Over |
Blood Donor | 1:45pm (CT) | 2:45pm (CT) | 2/5 | Over |
Blood Donor | 2:00pm (CT) | 3:00pm (CT) | 4/5 | Over |
Blood Donor | 2:15pm (CT) | 3:15pm (CT) | 2/5 | Over |
Blood Donor | 2:30pm (CT) | 3:30pm (CT) | 5/5 | Over |
Blood Donor | 2:45pm (CT) | 3:45pm (CT) | 3/5 | Over |
Blood Donor | 3:00pm (CT) | 4:00pm (CT) | 1/5 | Over |
Blood Donor | 3:15pm (CT) | 4:15pm (CT) | 0/5 | Over |
Blood Donor | 3:30pm (CT) | 4:30pm (CT) | 4/5 | Over |
Blood Donor | 3:45pm (CT) | 4:45pm (CT) | 3/5 | Over |
Blood Donor | 4:00pm (CT) | 5:00pm (CT) | 5/5 | Over |
Blood Donor | 4:15pm (CT) | 5:15pm (CT) | 2/5 | Over |
Blood Donor | 4:30pm (CT) | 5:30pm (CT) | 2/5 | Over |
Blood Donor | 4:45pm (CT) | 5:45pm (CT) | 4/5 | Over |
Blood Donor | 5:00pm (CT) | 6:00pm (CT) | 2/5 | Over |
Blood Donor | 5:15pm (CT) | 6:15pm (CT) | 3/5 | Over |
Blood Donor | 5:30pm (CT) | 6:30pm (CT) | 0/5 | Over |
Blood Donor | 5:45pm (CT) | 6:45pm (CT) | 5/5 | Over |
Blood Donor | 6:00pm (CT) | 7:00pm (CT) | 2/5 | Over |
1 - 29 of 29 Shifts
Shift | Start Time | End Time | Registrants Needed | |
---|---|---|---|---|
Blood Donor | 11:00am (CT) | 12:00pm (CT) | 5/5 | Over |
Blood Donor | 11:15am (CT) | 12:15pm (CT) | 3/5 | Over |
Blood Donor | 11:30am (CT) | 12:30pm (CT) | 2/5 | Over |
Blood Donor | 11:45am (CT) | 12:45pm (CT) | 2/5 | Over |
Blood Donor | 12:00pm (CT) | 1:00pm (CT) | 5/5 | Over |
Blood Donor | 12:15pm (CT) | 1:15pm (CT) | 2/5 | Over |
Blood Donor | 12:30pm (CT) | 1:30pm (CT) | 4/5 | Over |
Blood Donor | 12:45pm (CT) | 1:45pm (CT) | 5/5 | Over |
Blood Donor | 1:00pm (CT) | 2:00pm (CT) | 5/5 | Over |
Blood Donor | 1:15pm (CT) | 2:15pm (CT) | 3/5 | Over |
Blood Donor | 1:30pm (CT) | 2:30pm (CT) | 1/5 | Over |
Blood Donor | 1:45pm (CT) | 2:45pm (CT) | 0/5 | Over |
Blood Donor | 2:00pm (CT) | 3:00pm (CT) | 4/5 | Over |
Blood Donor | 2:15pm (CT) | 3:15pm (CT) | 1/5 | Over |
Blood Donor | 2:30pm (CT) | 3:30pm (CT) | 4/5 | Over |
Blood Donor | 2:45pm (CT) | 3:45pm (CT) | 3/5 | Over |
Blood Donor | 3:00pm (CT) | 4:00pm (CT) | 1/5 | Over |
Blood Donor | 3:15pm (CT) | 4:15pm (CT) | 4/5 | Over |
Blood Donor | 3:30pm (CT) | 4:30pm (CT) | 5/5 | Over |
Blood Donor | 3:45pm (CT) | 4:45pm (CT) | 1/5 | Over |
Blood Donor | 4:00pm (CT) | 5:00pm (CT) | 5/5 | Over |
Blood Donor | 4:15pm (CT) | 5:15pm (CT) | 4/5 | Over |
Blood Donor | 4:30pm (CT) | 5:30pm (CT) | 3/5 | Over |
Blood Donor | 4:45pm (CT) | 5:45pm (CT) | 0/5 | Over |
Blood Donor | 5:00pm (CT) | 6:00pm (CT) | 2/5 | Over |
Blood Donor | 5:15pm (CT) | 6:15pm (CT) | 5/5 | Over |
Blood Donor | 5:30pm (CT) | 6:30pm (CT) | 4/5 | Over |
Blood Donor | 5:45pm (CT) | 6:45pm (CT) | 3/5 | Over |
Blood Donor | 6:00pm (CT) | 7:00pm (CT) | 3/5 | Over |
Wall
